Skip to contents

Calculate the observed SAAR values from rain gauge data

Usage

getGaugeSAAR(gaugeIDs)

Arguments

gaugeIDs

A vector of rain gauge WISKI IDs that can be fed into riskyData::loadAPI()

Value

A list containing the annual rainfalls, summary statistics and plots

Examples

rainGaugeIDs <- c('015347','021228', '013045', 'NE034')
getGaugeSAAR(rainGaugeIDs)
#>  Compiling parameters for raw download
#>  Compiling parameters for raw download [196ms]
#> 
#>  Downloading raw data
#>  Downloading raw data [788ms]
#> 
#>  Collating metadata
#>  Collating metadata [206ms]
#> 
#>  Exporting data to HydroImport container
#>  Exporting data to HydroImport container [39ms]
#> 
#>  Calculating hydrological year and day
#>  Calculating hydrological year and day [224ms]
#> 
#>  Compiling parameters for raw download
#>  Compiling parameters for raw download [174ms]
#> 
#>  Downloading raw data
#>  Downloading raw data [768ms]
#> 
#>  Collating metadata
#>  Collating metadata [235ms]
#> 
#>  Exporting data to HydroImport container
#>  Exporting data to HydroImport container [30ms]
#> 
#>  Calculating hydrological year and day
#>  Calculating hydrological year and day [156ms]
#> 
#>  Compiling parameters for raw download
#>  Compiling parameters for raw download [126ms]
#> 
#>  Downloading raw data
#>  Downloading raw data [552ms]
#> 
#>  Collating metadata
#>  Collating metadata [233ms]
#> 
#>  Exporting data to HydroImport container
#>  Exporting data to HydroImport container [27ms]
#> 
#>  Calculating hydrological year and day
#>  Calculating hydrological year and day [84ms]
#> 
#>  Compiling parameters for raw download
#>  Compiling parameters for raw download [158ms]
#> 
#>  Downloading raw data
#>  Downloading raw data [255ms]
#> 
#>  Collating metadata
#>  Collating metadata [205ms]
#> 
#>  Exporting data to HydroImport container
#>  Exporting data to HydroImport container [28ms]
#> 
#>  Calculating hydrological year and day
#>  Calculating hydrological year and day [31ms]
#> 
#> $Raw
#>     hydroYear  totals                      Site  WISKI
#>         <num>   <num>                    <char> <char>
#>  1:      1992 1131.60    Allenheads Allen Lodge 015347
#>  2:      1993 1319.20    Allenheads Allen Lodge 015347
#>  3:      1994 1242.00    Allenheads Allen Lodge 015347
#>  4:      1995 1296.00    Allenheads Allen Lodge 015347
#>  5:      1996  811.80    Allenheads Allen Lodge 015347
#>  6:      1997 1105.00    Allenheads Allen Lodge 015347
#>  7:      1998 1234.40    Allenheads Allen Lodge 015347
#>  8:      1999 1357.00    Allenheads Allen Lodge 015347
#>  9:      2000 1517.80    Allenheads Allen Lodge 015347
#> 10:      2001 1456.40    Allenheads Allen Lodge 015347
#> 11:      2002 1243.20    Allenheads Allen Lodge 015347
#> 12:      2003  969.00    Allenheads Allen Lodge 015347
#> 13:      2004 1225.00    Allenheads Allen Lodge 015347
#> 14:      2005 1249.40    Allenheads Allen Lodge 015347
#> 15:      2006  982.60    Allenheads Allen Lodge 015347
#> 16:      2007 1498.60    Allenheads Allen Lodge 015347
#> 17:      2008 1392.60    Allenheads Allen Lodge 015347
#> 18:      2009 1127.60    Allenheads Allen Lodge 015347
#> 19:      2010 1092.00    Allenheads Allen Lodge 015347
#> 20:      2011 1105.40    Allenheads Allen Lodge 015347
#> 21:      2012 1341.00    Allenheads Allen Lodge 015347
#> 22:      2013 1173.40    Allenheads Allen Lodge 015347
#> 23:      2014 1360.60    Allenheads Allen Lodge 015347
#> 24:      2015 1017.20    Allenheads Allen Lodge 015347
#> 25:      2016 1377.20    Allenheads Allen Lodge 015347
#> 26:      2017  974.80    Allenheads Allen Lodge 015347
#> 27:      2018  919.00    Allenheads Allen Lodge 015347
#> 28:      2019 1178.80    Allenheads Allen Lodge 015347
#> 29:      2020 1286.60    Allenheads Allen Lodge 015347
#> 30:      2021 1241.00    Allenheads Allen Lodge 015347
#> 31:      2022  931.00    Allenheads Allen Lodge 015347
#> 32:      2023 1324.60    Allenheads Allen Lodge 015347
#> 33:      1990  359.80                  Burnhope 021228
#> 34:      1991 1276.00                  Burnhope 021228
#> 35:      1992 1315.00                  Burnhope 021228
#> 36:      1993 1278.80                  Burnhope 021228
#> 37:      1994 1087.80                  Burnhope 021228
#> 38:      1995 1198.40                  Burnhope 021228
#> 39:      1996  872.20                  Burnhope 021228
#> 40:      1997 1312.00                  Burnhope 021228
#> 41:      1998 1237.80                  Burnhope 021228
#> 42:      1999 1424.60                  Burnhope 021228
#> 43:      2000 1481.60                  Burnhope 021228
#> 44:      2001 1435.80                  Burnhope 021228
#> 45:      2002 1203.80                  Burnhope 021228
#> 46:      2003  994.00                  Burnhope 021228
#> 47:      2004 1220.80                  Burnhope 021228
#> 48:      2005 1198.60                  Burnhope 021228
#> 49:      2006  922.40                  Burnhope 021228
#> 50:      2007 1516.60                  Burnhope 021228
#> 51:      2008 1534.80                  Burnhope 021228
#> 52:      2009 1383.40                  Burnhope 021228
#> 53:      2010 1151.20                  Burnhope 021228
#> 54:      2011 1218.80                  Burnhope 021228
#> 55:      2012 1455.40                  Burnhope 021228
#> 56:      2013 1145.40                  Burnhope 021228
#> 57:      2014 1485.20                  Burnhope 021228
#> 58:      2015 1206.60                  Burnhope 021228
#> 59:      2016 1627.60                  Burnhope 021228
#> 60:      2017  952.20                  Burnhope 021228
#> 61:      2018 1018.60                  Burnhope 021228
#> 62:      2019 1130.80                  Burnhope 021228
#> 63:      2020 1344.40                  Burnhope 021228
#> 64:      2021 1267.60                  Burnhope 021228
#> 65:      2022 1047.20                  Burnhope 021228
#> 66:      2023 1337.40                  Burnhope 021228
#> 67:      2002  350.40 Garrigill Noonstones Hill 013045
#> 68:      2003 1273.60 Garrigill Noonstones Hill 013045
#> 69:      2004 1600.80 Garrigill Noonstones Hill 013045
#> 70:      2005 1561.80 Garrigill Noonstones Hill 013045
#> 71:      2006 1241.20 Garrigill Noonstones Hill 013045
#> 72:      2007 1843.00 Garrigill Noonstones Hill 013045
#> 73:      2008 1878.40 Garrigill Noonstones Hill 013045
#> 74:      2009 1536.20 Garrigill Noonstones Hill 013045
#> 75:      2010 1320.40 Garrigill Noonstones Hill 013045
#> 76:      2011 1692.20 Garrigill Noonstones Hill 013045
#> 77:      2012 1910.20 Garrigill Noonstones Hill 013045
#> 78:      2013 1547.80 Garrigill Noonstones Hill 013045
#> 79:      2014 1857.40 Garrigill Noonstones Hill 013045
#> 80:      2015 1644.40 Garrigill Noonstones Hill 013045
#> 81:      2016 2219.40 Garrigill Noonstones Hill 013045
#> 82:      2017 1453.80 Garrigill Noonstones Hill 013045
#> 83:      2018 1285.00 Garrigill Noonstones Hill 013045
#> 84:      2019 1628.80 Garrigill Noonstones Hill 013045
#> 85:      2020 1799.00 Garrigill Noonstones Hill 013045
#> 86:      2021 1586.00 Garrigill Noonstones Hill 013045
#> 87:      2022 1392.00 Garrigill Noonstones Hill 013045
#> 88:      2023 2041.31 Garrigill Noonstones Hill 013045
#> 89:      2020 1399.00        Killhope Lead Mine  NE034
#> 90:      2021 1385.40        Killhope Lead Mine  NE034
#> 91:      2022 1170.60        Killhope Lead Mine  NE034
#> 92:      2023 1504.20        Killhope Lead Mine  NE034
#>     hydroYear  totals                      Site  WISKI
#> 
#> $Summary
#>                         Site GaugeSAAR Error_1sigma
#>                       <char>     <num>        <num>
#> 1:    Allenheads Allen Lodge  1202.556     31.39897
#> 2:                  Burnhope  1224.782     41.12341
#> 3: Garrigill Noonstones Hill  1575.596     80.07722
#> 4:        Killhope Lead Mine  1364.800     69.96428
#> 
#> $Plot

#>